
Every Woman™'s One Daily Multivitamin - For Immune, Energy, Stress & Beauty Support [SM Test]
A complete, one-daily multivitamin for women, expertly crafted with organic, non-GMO ingredients and fermented for better absorption, gentle digestion, and whole-body wellness.*
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Tablet | ||
| Amount Per Serving | Amount | %DV |
| Vitamin A (as beta-carotene and from ferment media) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid and from ferment media) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol and from ferment media) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha-tocopheryl acetate and from ferment media) | 15 mg | 100% |
| Vitamin K (as K1 & K2 from ferment media) | 120 mcg | 99% |
| Thiamin (Vitamin B1) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 | 1.7 mg | 100% |
| Folate (as methylfolate and folic acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
| Biotin | 15 mcg | 50% |
| Pantothenic Acid | 5 mg | 100% |
| Calcium (from Lithothamnion spp.) | 26 mg | 2% |
| Iron | 3 mg | 17% |
| Iodine | 75 mcg | 50% |
| Magnesium | 8.4 mg | 2% |
| Zinc | 5.5 mg | 50% |
| Selenium | 40 mcg | 73% |
| Copper | 0.55 mg | 61% |
| Manganese | 1 mg | 43% |
| Chromium | 18 mcg | 51% |
| Molybdenum | 4.5 mcg | 10% |
| Support Blends | ||
| Stress and Energy Support Blend (Organic Maca, Schizandra, Chamomile) | 37.5 mg | * |
| Hormone Support Blend (Chaste Tree, Red Clover, Raspberry Leaf) | 22.5 mg | * |
| Immune Support Blend (Eleuthero, Elderberry, Astragalus) | 15 mg | * |
| Ginger Extracts (aqueous + supercritical) | 4 mg | * |
| Turmeric Extracts (aqueous + supercritical) | 3.5 mg | * |
| * Daily Value (DV) not established | ||
*Note: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your physician before adding a dietary supplement to your diet.
A complete, one-daily multivitamin for women, expertly crafted with organic, non-GMO ingredients and fermented for better absorption, gentle digestion, and whole-body wellness.*
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Tablet | ||
| Amount Per Serving | Amount | %DV |
| Vitamin A (as beta-carotene and from ferment media) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid and from ferment media) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol and from ferment media) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha-tocopheryl acetate and from ferment media) | 15 mg | 100% |
| Vitamin K (as K1 & K2 from ferment media) | 120 mcg | 99% |
| Thiamin (Vitamin B1) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 | 1.7 mg | 100% |
| Folate (as methylfolate and folic acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
| Biotin | 15 mcg | 50% |
| Pantothenic Acid | 5 mg | 100% |
| Calcium (from Lithothamnion spp.) | 26 mg | 2% |
| Iron | 3 mg | 17% |
| Iodine | 75 mcg | 50% |
| Magnesium | 8.4 mg | 2% |
| Zinc | 5.5 mg | 50% |
| Selenium | 40 mcg | 73% |
| Copper | 0.55 mg | 61% |
| Manganese | 1 mg | 43% |
| Chromium | 18 mcg | 51% |
| Molybdenum | 4.5 mcg | 10% |
| Support Blends | ||
| Stress and Energy Support Blend (Organic Maca, Schizandra, Chamomile) | 37.5 mg | * |
| Hormone Support Blend (Chaste Tree, Red Clover, Raspberry Leaf) | 22.5 mg | * |
| Immune Support Blend (Eleuthero, Elderberry, Astragalus) | 15 mg | * |
| Ginger Extracts (aqueous + supercritical) | 4 mg | * |
| Turmeric Extracts (aqueous + supercritical) | 3.5 mg | * |
| * Daily Value (DV) not established | ||
*Note: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your physician before adding a dietary supplement to your diet.
Original: $25.97
-70%$25.97
$7.79Description
A complete, one-daily multivitamin for women, expertly crafted with organic, non-GMO ingredients and fermented for better absorption, gentle digestion, and whole-body wellness.*
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Tablet | ||
| Amount Per Serving | Amount | %DV |
| Vitamin A (as beta-carotene and from ferment media) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid and from ferment media) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol and from ferment media) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha-tocopheryl acetate and from ferment media) | 15 mg | 100% |
| Vitamin K (as K1 & K2 from ferment media) | 120 mcg | 99% |
| Thiamin (Vitamin B1) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 | 1.7 mg | 100% |
| Folate (as methylfolate and folic acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
| Biotin | 15 mcg | 50% |
| Pantothenic Acid | 5 mg | 100% |
| Calcium (from Lithothamnion spp.) | 26 mg | 2% |
| Iron | 3 mg | 17% |
| Iodine | 75 mcg | 50% |
| Magnesium | 8.4 mg | 2% |
| Zinc | 5.5 mg | 50% |
| Selenium | 40 mcg | 73% |
| Copper | 0.55 mg | 61% |
| Manganese | 1 mg | 43% |
| Chromium | 18 mcg | 51% |
| Molybdenum | 4.5 mcg | 10% |
| Support Blends | ||
| Stress and Energy Support Blend (Organic Maca, Schizandra, Chamomile) | 37.5 mg | * |
| Hormone Support Blend (Chaste Tree, Red Clover, Raspberry Leaf) | 22.5 mg | * |
| Immune Support Blend (Eleuthero, Elderberry, Astragalus) | 15 mg | * |
| Ginger Extracts (aqueous + supercritical) | 4 mg | * |
| Turmeric Extracts (aqueous + supercritical) | 3.5 mg | * |
| * Daily Value (DV) not established | ||
*Note: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your physician before adding a dietary supplement to your diet.
























